Rates and Locations of Banks
| Banks Title | Bank | Details | Cell | URL | Physical Address | Postal Address | |
|---|---|---|---|---|---|---|---|
| Opuwo | Bank Windhoek | Opuwo Branch code: 484273 | - | - | - | Opuwo | Opuwo |
| Outjo | Bank Windhoek | Outjo | - | + 264 67 313 073 | - | Outjo Branch code: 48167 2 Sam Nujoma Drive | Outjo |
| Ruakana | Bank Windhoek | Ruakana, Oshifo Branch Branch code: 486 672 Main Road | - | +264 65 272 550 | - | Ruakana | Ruakana |
| Ondangwa | Bank Windhoek | Branch code: 483373 Main Road | - | - | - | Ondangwa | Ondangwa |
| Ongwediva | Bank Windhoek | Branch code: 485673 | - | - | - | Ongwediva | Ongwediva |
| Oshakati | Bank Windhoek | Branch code: 482673 Main Road | - | - | - | Oshakati | Oshakati |
| Oshakati Nord | Bank Windhoek | Branch code: 484973 C45 | - | +264 65 229 911 | - | Oshakati Nord | Oshakati Nord |
| Otapi | Bank Windhoek | Branch code: 484173 M123 D3612 | - | - | - | Otapi | Otapi |
| Eenhana | Bank Windhoek | Branch code 481772 | - | +264 65 263 251 | - | Dimo Hamaanbo Street | - |
| Oshikango | Bank Windhoek | Branch code: 486473 | - | +264 65 266 380 | - | Main Road | Oshikango |
| Tsumeb | Bank Windhoek | Branch code: 483073 | - | +264 67 224 4502 | - | President Street | Tsumeb |
| Nkurnekuru | Bank Windhoek | Branch code: 485 773 | - | +264 66 258 100 | - | D3405 | - |
| Rundu | Bank Windhoek | Branch code: 483173 | - | +264 66 256 832 | - | E Kakakuru | Rundu |
| Katima Mulilo | Bank Windhoek | Branch code: 482273 | - | +264 66 251700 | - | Hage Geingob Street | - |
| Grootfontein | Bank Windhoek | Branch code: 482472 | - | + 264 67 248 200 | - | Okavango Road | Grootfontein |
| Okahandja | Bank Windhoek | Branch code: 482773 | - | +264 62 505 000 | - | Romery Street | Okahandja |
| Okakarara | Bank Windhoek | Branch code: 484 773 | - | - | - | Okakarara | Okakarara |
| Henties Bay | Bank Windhoek | Branch code: 481772 | - | +264 64 500 298 | - | Jakkalsputz | Henties Bay |
| Omaruru | Bank Windhoek | Branch code: 485873 | - | +264 64 573 000 | - | Wilhelm Zeraua Road | Omaruru |
| Swakopmund | Bank Windhoek | Branch code: 481772 | - | +264 64 413 300 | - | Mandume Ya Ndemufayo | Swakopmund |
| Swakopmund | Bank Windhoek | Branch code: 481772 | - | +264 64 413 336 | - | Platz am Meer | Swakopmund |
| Walvis Bay | Bank Windhoek | Branch code: 481872 | - | +264 64 272 000 | - | 164 A Rikumbi Kandanga Street | Walvis Bay |
| //Aigams | Bank Windhoek | Branch code: 486272 | - | - | - | Woermann Aigams | //Aigams |
| Capricorn Branch | Bank Windhoek | Branch code: 486372 | - | +264 61 299 1476 | - | Independence Avenue Capricorn House | Windhoek |
| Main Branch | Bank Windhoek | Branch code: 481972 | - | +264 299 1400 | - | Independence Avenue | Windhoek |
| Katutura Branch | Bank Windhoek | Branch code: 482972 | - | +264 61 299 0100 | - | Rabbi Street | Windhoek |
| Maerua Mall | Bank Windhoek | Branch code: 483872 | - | +264 61 299 0200 | - | Centraurus Street | Windhoek |
| Gobabis | Bank Windhoek | Branch code: 481172 | - | Phone: +264 62 562 | - | 80 Church Street | Gobabis |
| Aranos | Bank Windhoek | Branch code: 485471 | - | +264 63 276 8001 | - | Hospial Road | Aranos |
| Mariental | Bank Windhoek | Branch code: 481471 | - | +264 63 245 200 | - | Marie Brandt Street | Mariental |
| Rehoboth | Bank Windhoek | Branch code: 486572 | - | +264 62 521 980 | - | 155 Church Street | Rehoboth |
| Karasburg | Bank Windhoek | Branch code: 481271 | - | +264 63 271 950 | - | 9th Avenue | Karasburg |
| Keetmanshoop | Bank Windhoek | Branch code: 481371 | - | +264 63 223 291 | - | Hampie Plichta Street | Keetmanshoop |
| Luderitz | Bank Windhoek | Branch code: 485971 | - | +264 63 207 600 | - | 284 Bismarck Street | Luderitz |
| Noordoewer | Bank Windhoek | Branch code: 485171 | - | - | - | Noordoewer | Noordoewer |
| Opuwo | First National Bank | Opuwo Branch code 281473 | - | - | - | Opuwo | - |
| Outjo | First National Bank | Outjo Branch code 280773 | - | - | - | Outjo | - |
| Ondangwa | First National Bank | Branch code 281373 | - | - | - | Ondangwa | - |
| Outapi | First National Bank | Branch code 281673 | - | - | - | Outapi | - |
| Ongwediva | First National Bank | Branch code 280180 | - | - | - | Ongwediva | - |
| Oshakati | First National Bank | Branch code 281173 | - | - | - | Oshakati | - |
| Eenhana | First National Bank | Branch code 281773 | - | - | - | Eenhana | - |
| Okogno | First National Bank | Branch code 280774 | - | - | - | Okongo | - |
| Oshikango | First National Bank | Branch code 280176 | - | - | - | Oshikango | - |
| Omuthiya | First National Bank | Branch code 280072 | - | - | - | Omuthiya | - |
| Tsumeb | First National Bank | Branch code 280873 | - | - | - | Tsumeb | - |
| Rundu | Bank Windhoek | Branch code 281273 | - | - | - | Rundu | - |
| Katima Mulilo | First National Bank | Branch code 280475 | - | - | - | Katima Mulilo | - |
| Grootfontein | First National Bank | Branch code 280173 | - | - | - | Grootfontein | - |
| Okahandja | First National Bank | Branch code 280373 | - | - | - | Okahandja | - |
| Otavi | First National Bank | Branch code 280573 | - | - | - | Otavi | - |
| Otjiwarongo | First National Bank | Branch code 280673 | - | - | - | Otjiwarongo | - |
| Henties Bay | First National Bank | Branch code 2805778 | - | - | - | Henties Bay | - |
| Karibib | First National Bank | Branch code 281073 | - | - | - | Karibib | - |
| Kuisebmund | First National Bank | Branch code 289273 | - | - | - | Kuisebmund | - |
| Mondesa | First National Bank | Branch code 289273 | - | - | - | Mondesa | - |
| Omaruru | First National Bank | Branch code 280473 | - | - | - | Omaruru | - |
| Swakopmund | First National Bank | Branch code 280472 | - | - | - | Swakopmund | - |
| Usakos | First National Bank | Branch code 280973 | - | - | - | Usakos | - |
| Walvis Bay | First National Bank | Branch code 282172 | - | - | - | Walvis Bay | - |
| Arandis | First National Bank | Branch code 289177 | - | - | - | Arandis | - |
| Ausspannplatz | First National Bank | Branch code 280272 | - | - | - | Ausspannplatz | - |
| Grove Mall | First National Bank | Branch code 289375 | - | - | - | Grove Mall | - |
| John Meinert | First National Bank | Branch code 280872 | - | - | - | John Meinert | - |
| Katutura | First National Bank | Branch code 280674 | - | - | - | Katutura | - |
| Khomasdal | First National Bank | Branch code 289178 | - | - | - | Khomasdal | - |
| Klein Windhoek | First National Bank | Branch code 281479 | - | - | - | Klein Windhoek | - |
| Maerua Mall | First National Bank | Branch code 282273 | - | - | - | Maerua Mall | - |
| Main Branch | First National Bank | Branch code 280172 | - | - | - | Main Branch | - |
| Northern Industrial | First National Bank | Branch code 280678 | - | - | - | Northern Industrial | - |
| Old Power Station | First National Bank | Branch code 281174 | - | - | - | Old Power Station | - |
| Prosperita | First National Bank | Branch code 280679 | - | - | - | Prosperita | - |
| Wernhil | First National Bank | Branch code 289172 | - | - | - | Wernhil | - |
| Gobabis | First National Bank | Branch code 280372 | - | - | - | Gobabis | - |
| Aranos | First National Bank | Branch code 280771 | - | - | - | Aranos | - |
| Mariental | First National Bank | Branch code 280471 | - | - | - | Mariental | - |
| Rehoboth | First National Bank | Branch code 280522 | - | - | - | Rehoboth | - |
| Karasburg | First National Bank | Branch code 280171 | - | - | - | Karasburg | - |
| Karasburg | First National Bank | Branch code 280171 | - | - | - | Karasburg | - |
| Keetmanshoop | First National Bank | Branch code 280271 | - | - | - | Keetmanshoop | - |
| Luderitz | First National Bank | Branch code 280371 | - | - | - | Luderitz | - |
| Oranjemund | First National Bank | Branch code 280671 | - | - | - | Oranjemund | - |
| Rosh Pinah | First National Bank | Branch code 280177 | - | - | - | Rosh Pinah | - |
Never miss a Namibian adventure
Subscribe to our newsletter for travel inspiration, news and exclusive content.
Tourismus originated from the German Daily Allgemeine Zeitung, Namibia’s oldest newspaper, which explains its brand name. The media outlet Network Media Hub (NMH) unconditionally supports the tourism sector and has dedicated this platform towards publishing any and all tourism- and environment-related news and services - to the benefit of you, our readers and visitors to Namibia.
Explore
Travel Info
Newspapers
About
Talk to Us
Just to stay informed
Copyright © Tourismus 2026 powered by
Network Media Hub |
Intouch interactive Marketing |
My Namibia